50.90Dec 17, 2025 EOD
| AI Champdany Industries Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532806 | NSE Symbol: | AICHAMP | P/E(TTM): | 0.00 |
| ISIN Demat: | INE768E01024 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -21.10 | Market Cap(₹Cr.): | 156.54 | Face Value(₹): | 5.00 |
| AI Champdany Industries Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 532806 | |
| NSE Symbol: | AICHAMP | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE768E01024 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -21.10 | |
| Market Cap(₹Cr.): | 156.54 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
50.90Dec 17, 2025 EOD |
12.449999999999999 Oct 08, 2018 EOD |
| Today's Change(₹) |
1.37 (2.77 %) |
0.00 (0.00 %) |
| Open(₹) |
49.10
|
12.45
|
| Prev Close(₹) |
49.53
|
12.45
|
| Volume |
83
|
2872
|
| Today's Range(₹) |
51.85 - 48.66
|
12.45 - 12.45
|
| 52-Week Range(₹) |
65.70 - 48.66
|
12.45 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
12.449999999999999(x 358)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|